La orden del mérito de la PDC (Professional Darts Coorporation) ha sufrido un cambio importante, y es que Phil Taylor ha bajado del primer escalón para cederlo al holandés Michael van Gerwen.
El primer jugador español clasificado es Julio Barbero que con su participación al Ladbrokes 2014, que acaba de finalizar, le ha supuesto un premio de 6.000 Libras y ponerse en el 104 del ránquing PDC.
Más abajo, en el 142 hay Antonio Alcinas con 3.250 Libras y que esperamos que ambos este año puedan seguir escalando posiciones en el año que empezamos.
Más abajo, en el 142 hay Antonio Alcinas con 3.250 Libras y que esperamos que ambos este año puedan seguir escalando posiciones en el año que empezamos.
Podéis consultar el ránquing a contiuación:
Previous Position | Current Position | Name | Nationality | Total Prize Money |
2 | 1 | van Gerwen, Michael | Netherlands | £775,650 |
1 | 2 | Taylor, Phil | England | £748,350 |
4 | 3 | Whitlock, Simon | Australia | £311,300 |
3 | 4 | Lewis, Adrian | England | £287,400 |
7 | 5 | Chisnall,Dave | England | £247,300 |
6 | 6 | Wade, James | England | £240,000 |
16 | 7 | Wright, Peter | Scotland | £239,500 |
8 | 8 | Newton, Wesley | England | £220,200 |
9 | 9 | Thornton, Robert | Scotland | £209,400 |
10 | 10 | van Barneveld, Raymond | Netherlands | £209,100 |
5 | 11 | Hamilton, Andy | England | £205,700 |
11 | 12 | Pipe, Justin | England | £192,600 |
12 | 13 | Huybrechts,Kim | Belgium | £171,000 |
13 | 14 | Dolan, Brendan | Northern Ireland | £165,400 |
14 | 15 | King, Mervyn | England | £160,400 |
18 | 16 | White, Ian | England | £153,650 |
19 | 17 | Baxter, Ronnie | England | £132,300 |
17 | 18 | Anderson, Gary | Scotland | £130,550 |
15 | 19 | Jenkins, Terry | England | £129,300 |
21 | 20 | Painter, Kevin | England | £123,700 |
20 | 21 | Nicholson, Paul | Australia | £120,500 |
23 | 22 | Caven, Jamie | England | £120,400 |
22 | 23 | Beaton, Steve | England | £117,650 |
24 | 24 | Lloyd, Colin | England | £101,700 |
29 | 25 | Webster, Mark | Wales | £90,950 |
26 | 26 | Smith, Andy | England | £90,500 |
27 | 27 | Burnett, Richie | Wales | £90,000 |
25 | 28 | Part, John | Canada | £85,800 |
28 | 29 | van der Voort, Vincent | Netherlands | £76,800 |
32 | 30 | Smith, Michael | England | £74,900 |
30 | 31 | Walsh, Mark | England | £67,800 |
33 | 32 | Kellett, Stuart | England | £67,100 |
31 | 33 | Jones, Wayne | England | £59,850 |
35 | 34 | Osborne, Colin | England | £57,450 |
34 | 35 | Klaasen, Jelle | Netherlands | £56,650 |
37 | 36 | Winstanley, Dean | England | £53,650 |
36 | 37 | Cullen, Joe | England | £49,100 |
40 | 38 | Webster, Darren | England | £42,400 |
39 | 39 | Monk, Arron | England | £40,200 |
43 | 40 | Lewis,Jamie | Wales | £38,400 |
45 | 41 | Huybrechts, Ronny | Belgium | £37,700 |
38 | 42 | Rand, Scott | England | £33,350 |
41 | 43 | Mansell,Micky | Northern Ireland | £32,900 |
48 | 44 | Henderson,John | Scotland | £32,550 |
44 | 45 | Suljovic, Mensur | Austria | £32,050 |
46 | 46 | Brown, Steve | England | £30,150 |
47 | 47 | Hubbard,James | England | £28,650 |
49 | 48 | Smith, Dennis | England | £28,250 |
42 | 49 | Ovens, Denis | England | £26,550 |
52 | 50 | Bowles, John | England | £26,400 |
55 | 51 | Priestley, Dennis | England | £24,600 |
56 | 52 | Jenkins, Andy | England | £23,950 |
71 | 53 | McDine,Kevin | England | £23,250 |
67 | 54 | Smith, Ross | England | £22,250 |
57 | 55 | Hudson, Peter | England | £21,850 |
76 | 56 | Evans.Ricky | England | £21,550 |
60 | 57 | Hendriks, Jerry | Netherlands | £20,800 |
64 | 58 | Vos, Gino | Netherlands | £20,750 |
61 | 59 | Dudbridge, Mark | England | £20,700 |
63 | 60 | Finnan,Connie | Ireland | £19,100 |
54 | 61 | Caris, Magnus | Sweden | £18,650 |
49 | 62 | Richardson,James | England | £18,250 |
51 | 63 | Stompé, Co | Netherlands | £17,850 |
64 | 64 | Haines, Johnny | England | £17,250 |
66 | 65 | Jones, Mark | England | £16,700 |
106 | 66 | Komula,Jarkko | Finland | £15,250 |
67 | Petersen,Devon | RSA | £15,000 | |
69 | 68 | O'Connor, William | Ireland | £14,750 |
53 | 68 | Tabern, Alan | England | £14,750 |
90 | 70 | Seyler,Tomas | Germany | £14,250 |
62 | 71 | Heydon, Nigel | England | £13,450 |
92 | 72 | Clark, Matt | England | £13,400 |
70 | 72 | Temple,Terry | England | £13,400 |
71 | 74 | Fullwell, Nick | England | £13,250 |
95 | 75 | Michels, Mareno | Netherlands | £13,000 |
96 | 76 | Hopp,Max | Germany | £12,750 |
73 | 77 | Gray, Adrian | England | £12,200 |
74 | 78 | Gilding, Andrew | England | £12,000 |
74 | 78 | Walker, Jim | Scotland | £12,000 |
58 | 80 | Scholten, Roland | Netherlands | £11,450 |
77 | 81 | West, Steve | England | £11,000 |
78 | 82 | Barnard, Michael | England | £10,750 |
79 | 83 | West, Tony | England | £10,250 |
80 | 84 | Griffiths,Shaun | England | £10,050 |
85 | Anderson,Beau | Australia | £10,000 | |
68 | 85 | Hylton, Mark | England | £10,000 |
85 | Laursen,Per | Denmark | £10,000 | |
81 | 88 | Edgar,Matthew | England | £9,950 |
82 | 89 | Howson, Richie | England | £9,700 |
83 | 90 | Roy, Alex | England | £9,500 |
85 | 91 | Gurney,Daryl | Northern Ireland | £9,150 |
86 | 92 | Artut, Jyhan | Germany | £9,100 |
87 | 93 | Robinson,Jamie | England | £8,650 |
88 | 94 | Hankey, Ted | England | £8,550 |
89 | 95 | Pallett,David | England | £8,450 |
91 | 96 | Cox, Mark | England | £7,750 |
93 | 97 | Murnan, Joe | England | £7,200 |
94 | 98 | Amos,Paul | England | £7,050 |
96 | 99 | Cousins, Gareth | England | £6,750 |
173 | 100 | Lam,Royden | Hong Kong | £6,600 |
98 | 101 | Roith, Bernd | Germany | £6,500 |
99 | 102 | Brown,Keegan | England | £6,150 |
99 | 102 | Palfreyman,Joey | England | £6,150 |
104 | Anderson,Kyle | Australia | £6,000 | |
104 | Barbero,Julio | Spain | £6,000 | |
104 | Hashimoto,Morohiro | Japan | £6,000 | |
104 | Lerchbacher,Zoran | Austria | £6,000 | |
104 | Szabo,Rob | New Zealand | £6,000 | |
104 | Young,Darin | USA | £6,000 | |
59 | 110 | Farmer, Steve | England | £5,900 |
101 | 111 | Dowling,Kevin | England | £5,650 |
102 | 112 | Johnson,Darren | England | £5,550 |
103 | 113 | Haavisto,Jani | Finland | £5,500 |
139 | 114 | Moss,Ian | England | £5,450 |
104 | 115 | Stephen, Keith J | Scotland | £5,400 |
104 | 115 | Van De Rijck, Kurt | Belgium | £5,400 |
107 | 117 | Frost,Mark | England | £4,950 |
152 | 118 | Welge, Andre | Germany | £4,700 |
108 | 119 | Payne,Josh | England | £4,650 |
109 | 120 | de Geus, Leon | Netherlands | £4,450 |
109 | 120 | MacNeil,Ken | Canada | £4,450 |
111 | 122 | Hogg,Jason | Scotland | £4,400 |
111 | 122 | Robinson,Reece | England | £4,400 |
113 | 124 | Fowler, Colin | England | £4,300 |
113 | 124 | Hine, Steve | England | £4,300 |
115 | 126 | Hunt, Adam | England | £4,150 |
116 | 127 | Jackson,Campbell | Northern Ireland | £4,050 |
117 | 128 | Hardy, Stephen | England | £4,000 |
118 | 129 | Littleton, Tony | England | £3,800 |
119 | 130 | Palfreyman, Lee | England | £3,650 |
120 | 131 | Scott, John | England | £3,550 |
121 | 132 | Aubrey,Chris | England | £3,500 |
132 | Lim,Paul | Singapore | £3,500 | |
132 | Lindskjold,Dennis | Denmark | £3,500 | |
132 | McGarry,Colin | Northern Ireland | £3,500 | |
121 | 132 | Pass, Gareth | England | £3,500 |
132 | Sapup,Mohammed Latif | Malaysia | £3,500 | |
132 | Ward,Ben | England | £3,500 | |
123 | 139 | Todd,Mick | England | £3,450 |
124 | 140 | Sudale,Ricky | England | £3,400 |
125 | 141 | Lawrence,Mark | England | £3,350 |
84 | 142 | Alcinas, Antonio | Spain | £3,250 |
126 | 143 | Padgett, Matt | England | £3,200 |
127 | 144 | Meaney,Paddy | Ireland | £3,150 |
128 | 145 | Shepherd,Kirk | England | £3,100 |
129 | 146 | Whittingham,Darren | England | £2,950 |
130 | 147 | Russell,Dan | England | £2,900 |
131 | 148 | Barham,Paul | England | £2,850 |
132 | 149 | Grubb, Steve | England | £2,650 |
133 | 150 | Jiwa,Prakash | India | £2,600 |
134 | 151 | Langendorf,Maik | Austria | £2,500 |
135 | 152 | Dennant, Matthew | England | £2,350 |
136 | 153 | Maish,Steve | England | £2,200 |
137 | 154 | Hurtz,Michael | Germany | £2,000 |
137 | 154 | Thomas,Kevin | Wales | £2,000 |
139 | 156 | Brown,Darren | England | £1,950 |
141 | 157 | Parsons,Andy | England | £1,850 |
142 | 158 | Dewsbury,Marc | England | £1,700 |
143 | 159 | de Vreede,Ryan | Netherlands | £1,650 |
143 | 159 | Harrington,Ryan | England | £1,650 |
145 | 161 | Rooney,Keith | Ireland | £1,600 |
No hay comentarios :
Publicar un comentario